
Durakool specialises in DC voltage switching with an extensive range of LVDC contactors capable of switching up to 2000A. Fully sealed and latching contactors are also available. Automotive applications include winch control, cranes, pumps and battery disconnects. These contactors are also suitable for static applications such as battery switching, uninterruptible power supplies and wherever larger LVDC motors need to be controlled. Normally Open (NO), Normally Closed (NC), Changeover (CO) and Double Pole options are available in many series.

| Features | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Series | DSC08 | DSC10 | DSC12 | DSC15 | DSC20 |
| Description | An automotive LVDC contactor with a rated load of 80A at 60VDC. Optional magnetic arc blow out, auxiliary contact and bi-stable latching. Male or female power terminals. | An automotive LVDC contactor with a rated load of 100A at 60VDC. Optional magnetic arc blow out, auxiliary contact and bi-stable latching. Male or female power terminals. UL Recognised. | An automotive LVDC contactor with a rated load of 125A 60VDC. SPST, SPDT and DPST-NO versions. Optional magnetic arc blowout, auxiliary contact. Bi-stable latching is an option on SPST version only. Used in motor reversers. UL Recognised. | An automotive LVDC contactor with a rated load of 150A 60VDC. SPST-NO with optional magnetic arc blowout, auxiliary contact. Bi-stable latching is also an option. UL Recognised. | An automotive LVDC contactor with a rated load of 200A 60VDC. SPST, SPDT, DPDT and DPST-NO versions. Optional magnet arc blowout, auxiliary contact. Bi-stable latching is an option on SPST version only. Used in motor reversers. UL Recognised. |
| Supplier | Durakool | Durakool | Durakool | Durakool | Durakool |
| Dimensions (L x W x H) mm | 36.9 x 32.8 x 84.2 | 36.9 x 32.8 x 84.2 | various | 50 x 39 x 96 (max.) | various |
| Contact Configuration | SPST-NO-DM | SPST-NO-DM | SPST-NO-DM, SPDT, DPST-NO-DM, DPDT | SPST-NO-DM | SPST-NO-DM, SPDT, DPST-NO-DM, DPDT |
| Max. Switching Voltage | 60VDC, 120VDC (with magnetic blowout) | 60VDC, 120VDC (with magnetic blowout) | 60VDC, 120VDC (with magnetic blowout) | 60VDC, 120VDC (with magnetic blowout) | 60VDC, 120VDC (with magnetic blowout) |
| Rated Current | 80A | 100A | 125A | 150A | 200A |
| Contact Material | AgCu Alloy | AgCu Alloy | AgCu Alloy | AgCu Alloy | AgCu Alloy |
| Coil Voltages | 12V, 24V, 30V, 36V, 48V, 60V, 72V, 80V, 96V, 120VDC | 12V, 24V, 30V, 36V, 48V, 60V, 72V, 80V, 96V, 120VDC | 12V, 24V, 30V, 36V, 48V, 60V, 72V, 80V, 96V, 120VDC | 12V, 24V, 30V, 36V, 48V, 60V, 72V, 80V, 96V, 120VDC | 12V, 24V, 30V, 36V, 48V, 60V, 72V, 80V, 96V, 120VDC |
| Datasheet | Download | Download | Download | Download | Download |
| Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
| Features | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series | DSC25 | DSC30 | DSC30M | DSC40 | DSC50 |
| Description | An automotive LVDC contactor with a rated load of 250A 60VDC. SPST-NO with optional magnetic arc blowout, auxiliary contact. Bi-stable latching is also an option. Busbar power terminals. UL Recognised. | An automotive LVDC contactor with a rated load of 300A 60VDC. SPST-NO with optional auxiliary contact. Bi-stable latching is also an option. Busbar power terminals. UL Recognised. | An automotive LVDC contactor with a rated load of 300A 120VDC. SPST-NO with optional magnet arc blowout, auxiliary contact. Bi-stable latching is also an option. Power stud terminals. UL Recognised. | An automotive LVDC contactor with a rated load of 400A 60VDC. SPST, SPDT, DPDT and DPST-NO versions. Optional magnetic arc blowout, auxiliary contact. Bi-stable latching is an option on SPST version only. Used in motor reversers. UL Recognised. | An automotive LVDC contactor with a rated load of 500A 60VDC. SPST-NO with optional auxiliary contact. Bi-stable latching is also an option. Busbar power terminals. UL Recognised. |
| Supplier | Durakool | Durakool | Durakool | Durakool | Durakool |
| Dimensions (L x W x H) mm | 49 x 52 x 80 (excluding busbars) | 57.5 x 64.8 x 103 (excluding busbars) | 57.5 x 64.8 x 103 | various | 57.5 x 64.8 x 103 (excluding busbars) |
| Contact Configuration | SPST-NO-DM | SPST-NO-DM | SPST-NO-DM | SPST-NO-DM, SPDT, DPST-NO-DM, DPDT | SPST-NO-DM |
| Max. Switching Voltage | 60VDC, 120VDC (with magnetic blowout) | 60VDC | 120VDC | 60VDC, 120VDC (with magnetic blowout) | 60VDC |
| Rated Current | 250A | 300A | 300A | 400A | 500A |
| Contact Material | AgCu Alloy | AgCu Alloy | AgCu Alloy | AgCu Alloy | AgCu Alloy |
| Coil Voltages | 12V, 24V, 30V, 36V, 48V, 60V, 72V, 80V, 96V, 120VDC | 12V, 24V, 48V, 60VDC | 12V, 24V, 48V, 60VDC | 12V, 24V, 30V, 36V, 48V, 60V, 72V, 80V, 96V, 120VDC | 12V, 24V, 48V, 60VDC |
| Datasheet | Download | Download | Download | Download | Download |
| Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
| Features | ![]() | ![]() | ![]() | ![]() | ![]() |
| Series | DSC60 | DSC80 | DSC100 | DSC120 | DSC150 |
| Description | An automotive LVDC contactor with a rated load of 600A 60VDC. SPST-NO with optional auxiliary contact. Bi-stable latching is also an option. Busbar power terminals. UL Recognised. | An LVDC contactor with rated load of 800A at 60VDC with busbar power terminations. Optional auxiliary contact and bi-stable latching. Used for battery storage applications. UL Recognised. | An LVDC contactor with rated load 1000A at 60VDC with busbar power terminations. Optional auxiliary contact and bi-stable latching. Used for battery storage applications. UL recognised | An LVDC contactor with rated load 1200A at 60VDC with busbar power terminations. Optional auxiliary contact and bi-stable latching. Used for batter storage applications. UL recognised. | An automotive LVDC contactor rated 1500A 60VDC with busbar power terminations. Optional bi-stable latching and auxiliary contacts. Used for battery storage applications. UL recognised. |
| Supplier | Durakool | Durakool | Durakool | Durakool | Durakool |
| Dimensions (L x W x H) mm | 57.5 x 71.1 x 103 (excluding busbars) | 135 x 63.5 x 149 | 135 x 90.5 x 152 | 135 x 90.5 x 152 | 153 x 102 x 174.8 |
| Contact Configuration | SPST-NO-DM | SPST-NO-DM | SPST-NO-DM | SPST-NO-DM | SPST-NO-DM |
| Max. Switching Voltage | 60VDC | 60VDC | 60VDC | 60VDC | 60VDC |
| Rated Current | 600A | 800A | 1000A | 1200A | 1500A |
| Contact Material | AgCu Alloy | AgCu Alloy | AgCu Alloy | AgCu Alloy | AgCu Alloy |
| Coil Voltages | 12V, 24V, 48V, 60VDC | 12V, 24V, 48V, 60VDC | 12V, 24V, 48V, 60VDC | 12V, 24V, 48V, 60VDC | 12V, 24V, 48V, 60VDC |
| Datasheet | Download | Download | Download | Download | Download |
| Enquire | Enquire | Enquire | Enquire | Enquire | Enquire |
| Features | ![]() | ![]() | |||
| Series | DSC180 | DSC200 | |||
| Description | An automotive LVDC contactor rated 1800A 60VDC with busbar power terminations. Optional bi-stable latching and auxiliary contacts. Used for battery storage applications. UL recognised | An automotive LVDC contactor rated 2000A 60VDC with busbar power terminations. Optional bi-stable latching and auxiliary contacts. Used for battery storage applications. UL recognised. | |||
| Supplier | Durakool | Durakool | |||
| Dimensions (L x W x H) mm | 153 x 102 x 174.8 | 153 x 102 x 174.8 | |||
| Contact Configuration | SPST-NO-DM | SPST-NO-DM | |||
| Max. Switching Voltage | 60VDC | 60VDC | |||
| Rated Current | 1800A | 2000A | |||
| Contact Material | AgCu Alloy | AgCu Alloy | |||
| Coil Voltages | 12V, 24V, 48V, 60VDC | 12V, 24V, 48V, 60VDC | |||
| Datasheet | Download | Download | |||
| Enquire | Enquire | Enquire |
















